Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 03-May-2024 13:40:58 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km SSW of Marion, Kansas 2.5 001472915 mi 1714698129Thu, 02-May-2024 21:02:09 EDT map
5 km ENE of Edmond, Oklahoma 3.4 001452902 mi 1714690422Thu, 02-May-2024 18:53:42 EDT map
8 km NW of Prague, Oklahoma 2.5 001390864 mi 1714606594Wed, 01-May-2024 19:36:34 EDT map
7 km SSW of Mansfield, Texas 3.1 001443897 mi 1714586973Wed, 01-May-2024 14:09:33 EDT map
7 km S of Mansfield, Texas 3.2 001440895 mi 1714586603Wed, 01-May-2024 14:03:23 EDT map
1 km SW of Peapack, New Jersey 2.6 001010628 mi 1714561287Wed, 01-May-2024 07:01:27 EDT map
6 km NNE of Calumet, Oklahoma 2.0 001513940 mi 1714503972Tue, 30-Apr-2024 15:06:12 EDT map
7 km WSW of Gladstone, New Jersey 2.9 001005624 mi 1714225778Sat, 27-Apr-2024 09:49:38 EDT map
8 km SSE of Doyline, Louisiana 2.7 001093679 mi 1714159055Fri, 26-Apr-2024 15:17:35 EDT map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.